Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 72 | 47 | 25 | 0 | 289 | 188 | 39 | 25 | 14 | 0 | 158 | 110 | 33 | 22 | 11 | 0 | 131 | 78 |
|---|
| Regular Season | 60 | 37 | 19 | 4 | 236 | 115 | 28 | 17 | 11 | 0 | 118 | 49 | 32 | 20 | 8 | 4 | 118 | 66 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Overall | 153 | 96 | 50 | 7 | 605 | 330 | 79 | 49 | 27 | 3 | 332 | 172 | 74 | 47 | 23 | 4 | 273 | 158 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - 2010 | 22 | 17 | 5 | 0 | 73 | 41 | 13 | 9 | 4 | 0 | 45 | 27 | 9 | 8 | 1 | 0 | 28 | 14 |
|---|
| U18 - 2008 & 2009 | 21 | 11 | 9 | 1 | 55 | 44 | 6 | 3 | 3 | 0 | 15 | 14 | 15 | 8 | 6 | 1 | 40 | 30 |
|---|
| U12 - 2014 | 20 | 11 | 7 | 2 | 76 | 53 | 11 | 5 | 5 | 1 | 41 | 30 | 9 | 6 | 2 | 1 | 35 | 23 |
|---|
| U13 - 2013 | 20 | 12 | 6 | 2 | 62 | 33 | 12 | 7 | 4 | 1 | 38 | 20 | 8 | 5 | 2 | 1 | 24 | 13 |
|---|
| U15 - 2011 | 19 | 15 | 4 | 0 | 117 | 33 | 12 | 10 | 2 | 0 | 70 | 22 | 7 | 5 | 2 | 0 | 47 | 11 |
|---|
| U10 - 2016 | 18 | 7 | 10 | 1 | 71 | 66 | 8 | 4 | 4 | 0 | 43 | 27 | 10 | 3 | 6 | 1 | 28 | 39 |
|---|
| U14 - 2012 | 16 | 15 | 1 | 0 | 87 | 22 | 7 | 7 | 0 | 0 | 44 | 11 | 9 | 8 | 1 | 0 | 43 | 11 |
|---|
| U11 - 2015 | 15 | 8 | 6 | 1 | 64 | 38 | 9 | 4 | 4 | 1 | 36 | 21 | 6 | 4 | 2 | 0 | 28 | 17 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 8 | 3 | 5 | 0 | 21 | 17 | 5 | 1 | 4 | 0 | 10 | 12 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| Barrie Jr Colts | 7 | 5 | 2 | 0 | 25 | 13 | 4 | 2 | 2 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| Central Ontario Wolves | 7 | 6 | 1 | 0 | 23 | 11 | 2 | 2 | 0 | 0 | 7 | 1 | 5 | 4 | 1 | 0 | 16 | 10 |
|---|
| Quinte Red Devils | 7 | 3 | 4 | 0 | 27 | 27 | 3 | 1 | 2 | 0 | 12 | 13 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Ajax-Pickering Raiders | 6 | 3 | 2 | 1 | 28 | 7 | 2 | 1 | 1 | 0 | 12 | 2 | 4 | 2 | 1 | 1 | 16 | 5 |
|---|
| Greater Kingston Jr Gaels | 6 | 4 | 0 | 2 | 30 | 11 | 4 | 4 | 0 | 0 | 25 | 6 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| North Central Predators | 6 | 6 | 0 | 0 | 36 | 4 | 2 | 2 | 0 | 0 | 15 | 0 | 4 | 4 | 0 | 0 | 21 | 4 |
|---|
| North Shore Whitecaps | 5 | 2 | 2 | 1 | 13 | 8 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Markham Waxers | 4 | 1 | 0 | 3 | 14 | 0 | 4 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 4 | 3 | 1 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Niagara North | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Whitby Wildcats | 4 | 2 | 2 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Halton Hurricanes | 3 | 3 | 0 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Huron Perth Lakers | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Mississauga Senators | 3 | 1 | 2 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| North York Rangers | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Toronto Titans | 3 | 1 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 39 | 26 | 13 | 0 | 180 | 65 | 37 | 25 | 12 | 0 | 176 | 63 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| ScotiaPond | 7 | 5 | 2 | 0 | 18 | 9 | 4 | 3 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Bell Sensplex | 4 | 2 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| MASK | 4 | 4 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 4 |
|---|
| Ray Twinney #2 | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Healthy Planet (Sign-A-Field) | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| Westwood Arena (Toronto) #2 | 3 | 1 | 2 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|