Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 239 | 167 | 57 | 15 | 1034 | 506 | 119 | 84 | 29 | 6 | 536 | 251 | 120 | 83 | 28 | 9 | 498 | 255 |
|---|
| Tournament | 163 | 104 | 52 | 7 | 630 | 405 | 87 | 56 | 25 | 6 | 353 | 207 | 76 | 48 | 27 | 1 | 277 | 198 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Overall | 427 | 284 | 118 | 25 | 1751 | 944 | 221 | 147 | 59 | 15 | 949 | 476 | 206 | 137 | 59 | 10 | 802 | 468 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - 2010 | 62 | 45 | 14 | 3 | 232 | 117 | 33 | 24 | 7 | 2 | 127 | 60 | 29 | 21 | 7 | 1 | 105 | 57 |
|---|
| U14 - 2012 | 56 | 50 | 6 | 0 | 323 | 95 | 29 | 28 | 1 | 0 | 199 | 46 | 27 | 22 | 5 | 0 | 124 | 49 |
|---|
| U18 - 2008 & 2009 | 55 | 34 | 18 | 3 | 170 | 129 | 25 | 16 | 7 | 2 | 86 | 66 | 30 | 18 | 11 | 1 | 84 | 63 |
|---|
| U15 - 2011 | 53 | 40 | 11 | 2 | 259 | 89 | 28 | 21 | 5 | 2 | 136 | 48 | 25 | 19 | 6 | 0 | 123 | 41 |
|---|
| U13 - 2013 | 52 | 35 | 12 | 5 | 207 | 102 | 29 | 19 | 7 | 3 | 112 | 53 | 23 | 16 | 5 | 2 | 95 | 49 |
|---|
| U12 - 2014 | 51 | 28 | 19 | 4 | 181 | 143 | 28 | 13 | 12 | 3 | 88 | 81 | 23 | 15 | 7 | 1 | 93 | 62 |
|---|
| U10 - 2016 | 50 | 27 | 20 | 3 | 206 | 153 | 25 | 15 | 9 | 1 | 120 | 69 | 25 | 12 | 11 | 2 | 86 | 84 |
|---|
| U11 - 2015 | 44 | 25 | 14 | 5 | 173 | 116 | 21 | 11 | 8 | 2 | 81 | 53 | 23 | 14 | 6 | 3 | 92 | 63 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 26 | 16 | 9 | 1 | 112 | 47 | 12 | 7 | 5 | 0 | 58 | 27 | 14 | 9 | 4 | 1 | 54 | 20 |
|---|
| Barrie Jr Colts | 25 | 17 | 6 | 2 | 93 | 68 | 11 | 5 | 5 | 1 | 42 | 37 | 14 | 12 | 1 | 1 | 51 | 31 |
|---|
| Central Ontario Wolves | 24 | 18 | 5 | 1 | 101 | 41 | 11 | 9 | 2 | 0 | 54 | 14 | 13 | 9 | 3 | 1 | 47 | 27 |
|---|
| Markham Waxers | 24 | 20 | 3 | 1 | 114 | 49 | 14 | 11 | 2 | 1 | 61 | 29 | 10 | 9 | 1 | 0 | 53 | 20 |
|---|
| North Central Predators | 24 | 23 | 0 | 1 | 156 | 31 | 14 | 13 | 0 | 1 | 98 | 18 | 10 | 10 | 0 | 0 | 58 | 13 |
|---|
| North Shore Whitecaps | 24 | 17 | 6 | 1 | 97 | 49 | 11 | 8 | 3 | 0 | 48 | 22 | 13 | 9 | 3 | 1 | 49 | 27 |
|---|
| Greater Kingston Jr Gaels | 23 | 16 | 3 | 4 | 93 | 44 | 12 | 10 | 1 | 1 | 53 | 22 | 11 | 6 | 2 | 3 | 40 | 22 |
|---|
| Whitby Wildcats | 23 | 15 | 6 | 2 | 94 | 53 | 11 | 8 | 2 | 1 | 33 | 19 | 12 | 7 | 4 | 1 | 61 | 34 |
|---|
| Peterborough Petes | 22 | 15 | 7 | 0 | 92 | 48 | 12 | 7 | 5 | 0 | 51 | 26 | 10 | 8 | 2 | 0 | 41 | 22 |
|---|
| Quinte Red Devils | 21 | 8 | 11 | 2 | 70 | 65 | 9 | 3 | 5 | 1 | 28 | 33 | 12 | 5 | 6 | 1 | 42 | 32 |
|---|
| Niagara North | 6 | 5 | 1 | 0 | 19 | 8 | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North York Rangers | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Sudbury Wolves | 5 | 5 | 0 | 0 | 27 | 7 | 4 | 4 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Burlington Eagles | 4 | 2 | 2 | 0 | 12 | 9 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Halton Hurricanes | 4 | 4 | 0 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| Huron Perth Lakers | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Mississauga Senators | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Toronto Red Wings | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Toronto Titans | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 127 | 89 | 32 | 6 | 585 | 261 | 125 | 88 | 31 | 6 | 581 | 259 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| MASK | 10 | 10 | 0 | 0 | 58 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 58 | 13 |
|---|
| ScotiaPond | 10 | 7 | 3 | 0 | 27 | 20 | 4 | 3 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| Healthy Planet (Sign-A-Field) | 8 | 6 | 2 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 31 | 16 |
|---|
| Quinte S & WC (Mackay) | 8 | 3 | 4 | 1 | 23 | 20 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 2 | 4 | 1 | 20 | 18 |
|---|
| Bell Sensplex | 7 | 5 | 2 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 22 | 5 | 4 | 2 | 2 | 0 | 9 | 7 |
|---|
| Innisfil Rec (Red) | 7 | 6 | 1 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 27 | 18 |
|---|
| INVISTA (Desjardins) | 6 | 3 | 1 | 2 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 24 | 11 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Scugog (2) | 6 | 4 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 9 |
|---|
| Summit Ice Centre | 6 | 6 | 0 | 0 | 36 | 10 | 5 | 5 | 0 | 0 | 30 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Delpark Homes (1) | 5 | 5 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 7 |
|---|
| IPSC (1) | 5 | 3 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 12 |
|---|
| Village | 5 | 4 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 11 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Woodville/Eldon | 5 | 4 | 1 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 16 |
|---|