Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 94 | 64 | 26 | 4 | 411 | 189 | 42 | 26 | 16 | 0 | 183 | 86 | 52 | 38 | 10 | 4 | 228 | 103 |
|---|
| Tournament | 92 | 58 | 32 | 2 | 357 | 242 | 49 | 30 | 18 | 1 | 190 | 133 | 43 | 28 | 14 | 1 | 167 | 109 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Overall | 207 | 134 | 64 | 9 | 848 | 458 | 103 | 63 | 36 | 4 | 429 | 232 | 104 | 71 | 28 | 5 | 419 | 226 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - 2008 & 2009 | 30 | 18 | 11 | 1 | 91 | 69 | 10 | 7 | 3 | 0 | 35 | 24 | 20 | 11 | 8 | 1 | 56 | 45 |
|---|
| U13 - 2013 | 28 | 18 | 8 | 2 | 95 | 51 | 16 | 10 | 5 | 1 | 53 | 27 | 12 | 8 | 3 | 1 | 42 | 24 |
|---|
| U16 - 2010 | 28 | 22 | 6 | 0 | 99 | 47 | 15 | 11 | 4 | 0 | 53 | 27 | 13 | 11 | 2 | 0 | 46 | 20 |
|---|
| U12 - 2014 | 27 | 14 | 11 | 2 | 97 | 75 | 14 | 5 | 8 | 1 | 47 | 40 | 13 | 9 | 3 | 1 | 50 | 35 |
|---|
| U10 - 2016 | 25 | 11 | 13 | 1 | 100 | 92 | 12 | 5 | 7 | 0 | 55 | 47 | 13 | 6 | 6 | 1 | 45 | 45 |
|---|
| U15 - 2011 | 25 | 20 | 5 | 0 | 156 | 38 | 14 | 11 | 3 | 0 | 78 | 24 | 11 | 9 | 2 | 0 | 78 | 14 |
|---|
| U11 - 2015 | 21 | 11 | 7 | 3 | 91 | 58 | 11 | 4 | 5 | 2 | 42 | 28 | 10 | 7 | 2 | 1 | 49 | 30 |
|---|
| U14 - 2012 | 21 | 20 | 1 | 0 | 119 | 28 | 10 | 10 | 0 | 0 | 66 | 15 | 11 | 10 | 1 | 0 | 53 | 13 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 12 | 8 | 3 | 1 | 59 | 16 | 4 | 2 | 2 | 0 | 21 | 6 | 8 | 6 | 1 | 1 | 38 | 10 |
|---|
| Peterborough Petes | 12 | 6 | 6 | 0 | 42 | 25 | 9 | 4 | 5 | 0 | 31 | 20 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| Central Ontario Wolves | 10 | 8 | 2 | 0 | 35 | 18 | 3 | 2 | 1 | 0 | 7 | 2 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Greater Kingston Jr Gaels | 10 | 7 | 1 | 2 | 48 | 24 | 5 | 4 | 1 | 0 | 28 | 13 | 5 | 3 | 0 | 2 | 20 | 11 |
|---|
| Whitby Wildcats | 10 | 7 | 3 | 0 | 52 | 22 | 4 | 2 | 2 | 0 | 11 | 11 | 6 | 5 | 1 | 0 | 41 | 11 |
|---|
| Markham Waxers | 8 | 7 | 1 | 0 | 42 | 10 | 4 | 4 | 0 | 0 | 23 | 4 | 4 | 3 | 1 | 0 | 19 | 6 |
|---|
| North Central Predators | 8 | 8 | 0 | 0 | 48 | 8 | 3 | 3 | 0 | 0 | 23 | 3 | 5 | 5 | 0 | 0 | 25 | 5 |
|---|
| Quinte Red Devils | 8 | 3 | 5 | 0 | 30 | 31 | 3 | 1 | 2 | 0 | 12 | 13 | 5 | 2 | 3 | 0 | 18 | 18 |
|---|
| Barrie Jr Colts | 7 | 5 | 2 | 0 | 25 | 13 | 4 | 2 | 2 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| North Shore Whitecaps | 7 | 4 | 2 | 1 | 22 | 13 | 2 | 1 | 1 | 0 | 9 | 3 | 5 | 3 | 1 | 1 | 13 | 10 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Niagara North | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Halton Hurricanes | 3 | 3 | 0 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Huron Perth Lakers | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Markham Majors | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Mississauga Senators | 3 | 1 | 2 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| North York Rangers | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Saints Hockey Club | 3 | 1 | 1 | 1 | 11 | 13 | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Toronto Titans | 3 | 0 | 3 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Toronto Titans | 3 | 1 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 52 | 34 | 18 | 0 | 240 | 98 | 50 | 33 | 17 | 0 | 236 | 96 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| ScotiaPond | 7 | 5 | 2 | 0 | 18 | 9 | 4 | 3 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| MASK | 5 | 5 | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 | 5 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Bell Sensplex | 4 | 2 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Campus (1) | 4 | 2 | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| Don Beer Arena - Pad 2 | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| INVISTA (Desjardins) | 4 | 2 | 0 | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 8 |
|---|
| Ray Twinney #2 | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Woodville/Eldon | 4 | 3 | 1 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 13 |
|---|
| Ajax CC (4) | 3 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Gerry McCrory Countryside Sports Complex | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Healthy Planet (Sign-A-Field) | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| IPSC (1) | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| IPSC (4) | 3 | 3 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 31 | 3 |
|---|
| Westwood Arena (Toronto) #2 | 3 | 1 | 2 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|