Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 92 | 58 | 32 | 2 | 357 | 242 | 49 | 30 | 18 | 1 | 190 | 133 | 43 | 28 | 14 | 1 | 167 | 109 |
|---|
| Regular Season | 67 | 43 | 20 | 4 | 274 | 134 | 32 | 20 | 12 | 0 | 142 | 63 | 35 | 23 | 8 | 4 | 132 | 71 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Overall | 180 | 113 | 58 | 9 | 711 | 403 | 93 | 57 | 32 | 4 | 388 | 209 | 87 | 56 | 26 | 5 | 323 | 194 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - 2013 | 26 | 16 | 8 | 2 | 84 | 48 | 16 | 10 | 5 | 1 | 53 | 27 | 10 | 6 | 3 | 1 | 31 | 21 |
|---|
| U18 - 2008 & 2009 | 26 | 15 | 10 | 1 | 71 | 54 | 8 | 5 | 3 | 0 | 22 | 17 | 18 | 10 | 7 | 1 | 49 | 37 |
|---|
| U12 - 2014 | 25 | 13 | 10 | 2 | 89 | 68 | 13 | 5 | 7 | 1 | 45 | 36 | 12 | 8 | 3 | 1 | 44 | 32 |
|---|
| U16 - 2010 | 23 | 18 | 5 | 0 | 77 | 42 | 13 | 9 | 4 | 0 | 45 | 27 | 10 | 9 | 1 | 0 | 32 | 15 |
|---|
| U15 - 2011 | 21 | 17 | 4 | 0 | 131 | 35 | 13 | 11 | 2 | 0 | 78 | 23 | 8 | 6 | 2 | 0 | 53 | 12 |
|---|
| U10 - 2016 | 20 | 8 | 11 | 1 | 79 | 77 | 10 | 5 | 5 | 0 | 51 | 38 | 10 | 3 | 6 | 1 | 28 | 39 |
|---|
| U11 - 2015 | 20 | 10 | 7 | 3 | 85 | 55 | 11 | 4 | 5 | 2 | 42 | 28 | 9 | 6 | 2 | 1 | 43 | 27 |
|---|
| U14 - 2012 | 17 | 16 | 1 | 0 | 95 | 24 | 8 | 8 | 0 | 0 | 52 | 13 | 9 | 8 | 1 | 0 | 43 | 11 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 9 | 4 | 5 | 0 | 27 | 20 | 6 | 2 | 4 | 0 | 16 | 15 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| Ajax-Pickering Raiders | 7 | 4 | 2 | 1 | 36 | 9 | 3 | 2 | 1 | 0 | 20 | 4 | 4 | 2 | 1 | 1 | 16 | 5 |
|---|
| Barrie Jr Colts | 7 | 5 | 2 | 0 | 25 | 13 | 4 | 2 | 2 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| Central Ontario Wolves | 7 | 6 | 1 | 0 | 23 | 11 | 2 | 2 | 0 | 0 | 7 | 1 | 5 | 4 | 1 | 0 | 16 | 10 |
|---|
| Quinte Red Devils | 7 | 3 | 4 | 0 | 27 | 27 | 3 | 1 | 2 | 0 | 12 | 13 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Greater Kingston Jr Gaels | 6 | 4 | 0 | 2 | 30 | 11 | 4 | 4 | 0 | 0 | 25 | 6 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Markham Waxers | 6 | 5 | 1 | 0 | 30 | 9 | 3 | 3 | 0 | 0 | 18 | 4 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| North Central Predators | 6 | 6 | 0 | 0 | 36 | 4 | 2 | 2 | 0 | 0 | 15 | 0 | 4 | 4 | 0 | 0 | 21 | 4 |
|---|
| North Shore Whitecaps | 6 | 3 | 2 | 1 | 17 | 11 | 2 | 1 | 1 | 0 | 9 | 3 | 4 | 2 | 1 | 1 | 8 | 8 |
|---|
| Whitby Wildcats | 6 | 3 | 3 | 0 | 23 | 19 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Niagara North | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Halton Hurricanes | 3 | 3 | 0 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Huron Perth Lakers | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Markham Majors | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Mississauga Senators | 3 | 1 | 2 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| North York Rangers | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Saints Hockey Club | 3 | 1 | 1 | 1 | 11 | 13 | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Toronto Titans | 3 | 0 | 3 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Toronto Titans | 3 | 1 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 43 | 29 | 14 | 0 | 204 | 79 | 41 | 28 | 13 | 0 | 200 | 77 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| ScotiaPond | 7 | 5 | 2 | 0 | 18 | 9 | 4 | 3 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Bell Sensplex | 4 | 2 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Don Beer Arena - Pad 2 | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| MASK | 4 | 4 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 4 |
|---|
| Ray Twinney #2 | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Campus (1) | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Gerry McCrory Countryside Sports Complex | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Healthy Planet (Sign-A-Field) | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| Westwood Arena (Toronto) #2 | 3 | 1 | 2 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|