Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 173 | 60 | 16 | 1068 | 544 | 124 | 87 | 31 | 6 | 551 | 271 | 125 | 86 | 29 | 10 | 517 | 273 |
|---|
| Tournament | 163 | 104 | 52 | 7 | 630 | 405 | 87 | 56 | 25 | 6 | 353 | 207 | 76 | 48 | 27 | 1 | 277 | 198 |
|---|
| Playoff | 54 | 36 | 18 | 0 | 210 | 109 | 28 | 19 | 9 | 0 | 118 | 56 | 26 | 17 | 9 | 0 | 92 | 53 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Overall | 492 | 325 | 141 | 26 | 1988 | 1085 | 254 | 169 | 70 | 15 | 1078 | 547 | 238 | 156 | 71 | 11 | 910 | 538 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - 2010 | 71 | 53 | 15 | 3 | 260 | 129 | 37 | 28 | 7 | 2 | 142 | 65 | 34 | 25 | 8 | 1 | 118 | 64 |
|---|
| U18 - 2008 & 2009 | 64 | 36 | 25 | 3 | 192 | 163 | 30 | 18 | 10 | 2 | 102 | 85 | 34 | 18 | 15 | 1 | 90 | 78 |
|---|
| U14 - 2012 | 63 | 57 | 6 | 0 | 375 | 105 | 32 | 31 | 1 | 0 | 224 | 49 | 31 | 26 | 5 | 0 | 151 | 56 |
|---|
| U10 - 2016 | 60 | 31 | 26 | 3 | 227 | 182 | 31 | 18 | 12 | 1 | 134 | 87 | 29 | 13 | 14 | 2 | 93 | 95 |
|---|
| U12 - 2014 | 60 | 32 | 23 | 5 | 207 | 169 | 33 | 15 | 15 | 3 | 100 | 96 | 27 | 17 | 8 | 2 | 107 | 73 |
|---|
| U15 - 2011 | 59 | 46 | 11 | 2 | 294 | 94 | 31 | 24 | 5 | 2 | 156 | 51 | 28 | 22 | 6 | 0 | 138 | 43 |
|---|
| U13 - 2013 | 58 | 40 | 13 | 5 | 239 | 119 | 31 | 21 | 7 | 3 | 124 | 57 | 27 | 19 | 6 | 2 | 115 | 62 |
|---|
| U11 - 2015 | 50 | 30 | 15 | 5 | 194 | 124 | 25 | 14 | 9 | 2 | 96 | 57 | 25 | 16 | 6 | 3 | 98 | 67 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Ontario Wolves | 35 | 27 | 7 | 1 | 169 | 61 | 17 | 14 | 3 | 0 | 96 | 25 | 18 | 13 | 4 | 1 | 73 | 36 |
|---|
| Peterborough Petes | 34 | 22 | 11 | 1 | 135 | 78 | 18 | 12 | 6 | 0 | 75 | 37 | 16 | 10 | 5 | 1 | 60 | 41 |
|---|
| Ajax-Pickering Raiders | 31 | 20 | 10 | 1 | 132 | 53 | 15 | 9 | 6 | 0 | 68 | 31 | 16 | 11 | 4 | 1 | 64 | 22 |
|---|
| Barrie Jr Colts | 31 | 21 | 8 | 2 | 116 | 83 | 14 | 7 | 6 | 1 | 54 | 43 | 17 | 14 | 2 | 1 | 62 | 40 |
|---|
| Markham Waxers | 30 | 24 | 5 | 1 | 128 | 57 | 17 | 13 | 3 | 1 | 68 | 33 | 13 | 11 | 2 | 0 | 60 | 24 |
|---|
| North Central Predators | 29 | 28 | 0 | 1 | 187 | 36 | 16 | 15 | 0 | 1 | 113 | 20 | 13 | 13 | 0 | 0 | 74 | 16 |
|---|
| Whitby Wildcats | 29 | 18 | 9 | 2 | 105 | 74 | 15 | 10 | 4 | 1 | 41 | 37 | 14 | 8 | 5 | 1 | 64 | 37 |
|---|
| Greater Kingston Jr Gaels | 27 | 18 | 5 | 4 | 105 | 55 | 14 | 11 | 2 | 1 | 58 | 28 | 13 | 7 | 3 | 3 | 47 | 27 |
|---|
| North Shore Whitecaps | 27 | 19 | 7 | 1 | 105 | 55 | 13 | 9 | 4 | 0 | 53 | 26 | 14 | 10 | 3 | 1 | 52 | 29 |
|---|
| Quinte Red Devils | 25 | 9 | 14 | 2 | 77 | 84 | 10 | 3 | 6 | 1 | 29 | 38 | 15 | 6 | 8 | 1 | 48 | 46 |
|---|
| Niagara North | 6 | 5 | 1 | 0 | 19 | 8 | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North York Rangers | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Sudbury Wolves | 5 | 5 | 0 | 0 | 27 | 7 | 4 | 4 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Burlington Eagles | 4 | 2 | 2 | 0 | 12 | 9 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Halton Hurricanes | 4 | 4 | 0 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| Huron Perth Lakers | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Mississauga Senators | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Toronto Red Wings | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Toronto Titans | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 159 | 111 | 42 | 6 | 714 | 332 | 157 | 110 | 41 | 6 | 710 | 330 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Healthy Planet (Sign-A-Field) | 13 | 8 | 4 | 1 | 49 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 49 | 32 |
|---|
| MASK | 13 | 13 | 0 | 0 | 74 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 74 | 16 |
|---|
| ScotiaPond | 10 | 7 | 3 | 0 | 27 | 20 | 4 | 3 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| Quinte S & WC (Mackay) | 8 | 3 | 4 | 1 | 23 | 20 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 2 | 4 | 1 | 20 | 18 |
|---|
| Woodville/Eldon | 8 | 6 | 2 | 0 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 44 | 23 |
|---|
| Bell Sensplex | 7 | 5 | 2 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 22 | 5 | 4 | 2 | 2 | 0 | 9 | 7 |
|---|
| Innisfil Rec (Red) | 7 | 6 | 1 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 27 | 18 |
|---|
| IPSC (1) | 7 | 4 | 3 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 20 | 15 |
|---|
| Scugog (2) | 7 | 5 | 2 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 22 | 10 |
|---|
| Village | 7 | 5 | 2 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 22 | 14 |
|---|
| Delpark Homes (1) | 6 | 6 | 0 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 29 | 9 |
|---|
| INVISTA (Desjardins) | 6 | 3 | 1 | 2 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 24 | 11 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Summit Ice Centre | 6 | 6 | 0 | 0 | 36 | 10 | 5 | 5 | 0 | 0 | 30 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Ajax CC (4) | 5 | 4 | 1 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 9 |
|---|
| Peggy Hill (Arena 2) | 5 | 4 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 9 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|