Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 173 | 60 | 16 | 1068 | 544 | 124 | 87 | 31 | 6 | 551 | 271 | 125 | 86 | 29 | 10 | 517 | 273 |
|---|
| Tournament | 163 | 104 | 52 | 7 | 630 | 405 | 87 | 56 | 25 | 6 | 353 | 207 | 76 | 48 | 27 | 1 | 277 | 198 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Playoff | 16 | 11 | 5 | 0 | 52 | 27 | 7 | 5 | 2 | 0 | 27 | 15 | 9 | 6 | 3 | 0 | 25 | 12 |
|---|
| Overall | 452 | 300 | 126 | 26 | 1830 | 1003 | 232 | 155 | 62 | 15 | 987 | 506 | 220 | 145 | 64 | 11 | 843 | 497 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - 2010 | 66 | 49 | 14 | 3 | 243 | 119 | 34 | 25 | 7 | 2 | 132 | 61 | 32 | 24 | 7 | 1 | 111 | 58 |
|---|
| U14 - 2012 | 59 | 53 | 6 | 0 | 343 | 101 | 30 | 29 | 1 | 0 | 203 | 48 | 29 | 24 | 5 | 0 | 140 | 53 |
|---|
| U18 - 2008 & 2009 | 58 | 35 | 20 | 3 | 178 | 139 | 27 | 17 | 8 | 2 | 93 | 73 | 31 | 18 | 12 | 1 | 85 | 66 |
|---|
| U12 - 2014 | 55 | 30 | 20 | 5 | 193 | 151 | 29 | 14 | 12 | 3 | 93 | 81 | 26 | 16 | 8 | 2 | 100 | 70 |
|---|
| U13 - 2013 | 55 | 37 | 13 | 5 | 216 | 114 | 30 | 20 | 7 | 3 | 116 | 56 | 25 | 17 | 6 | 2 | 100 | 58 |
|---|
| U15 - 2011 | 55 | 42 | 11 | 2 | 268 | 92 | 29 | 22 | 5 | 2 | 141 | 50 | 26 | 20 | 6 | 0 | 127 | 42 |
|---|
| U10 - 2016 | 53 | 28 | 22 | 3 | 210 | 167 | 27 | 16 | 10 | 1 | 122 | 80 | 26 | 12 | 12 | 2 | 88 | 87 |
|---|
| U11 - 2015 | 46 | 26 | 15 | 5 | 179 | 120 | 23 | 12 | 9 | 2 | 87 | 57 | 23 | 14 | 6 | 3 | 92 | 63 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 29 | 19 | 9 | 1 | 122 | 47 | 14 | 9 | 5 | 0 | 66 | 27 | 15 | 10 | 4 | 1 | 56 | 20 |
|---|
| Whitby Wildcats | 28 | 17 | 9 | 2 | 102 | 72 | 14 | 9 | 4 | 1 | 38 | 35 | 14 | 8 | 5 | 1 | 64 | 37 |
|---|
| Central Ontario Wolves | 27 | 20 | 6 | 1 | 119 | 48 | 11 | 9 | 2 | 0 | 54 | 14 | 16 | 11 | 4 | 1 | 65 | 34 |
|---|
| Barrie Jr Colts | 26 | 18 | 6 | 2 | 99 | 70 | 12 | 6 | 5 | 1 | 48 | 39 | 14 | 12 | 1 | 1 | 51 | 31 |
|---|
| Markham Waxers | 26 | 22 | 3 | 1 | 119 | 50 | 14 | 11 | 2 | 1 | 61 | 29 | 12 | 11 | 1 | 0 | 58 | 21 |
|---|
| North Central Predators | 26 | 25 | 0 | 1 | 163 | 34 | 15 | 14 | 0 | 1 | 102 | 20 | 11 | 11 | 0 | 0 | 61 | 14 |
|---|
| Peterborough Petes | 26 | 17 | 8 | 1 | 107 | 57 | 14 | 9 | 5 | 0 | 61 | 28 | 12 | 8 | 3 | 1 | 46 | 29 |
|---|
| North Shore Whitecaps | 25 | 18 | 6 | 1 | 100 | 51 | 11 | 8 | 3 | 0 | 48 | 22 | 14 | 10 | 3 | 1 | 52 | 29 |
|---|
| Greater Kingston Jr Gaels | 24 | 17 | 3 | 4 | 97 | 47 | 13 | 11 | 1 | 1 | 57 | 25 | 11 | 6 | 2 | 3 | 40 | 22 |
|---|
| Quinte Red Devils | 23 | 8 | 13 | 2 | 73 | 78 | 10 | 3 | 6 | 1 | 29 | 38 | 13 | 5 | 7 | 1 | 44 | 40 |
|---|
| Niagara North | 6 | 5 | 1 | 0 | 19 | 8 | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North York Rangers | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Sudbury Wolves | 5 | 5 | 0 | 0 | 27 | 7 | 4 | 4 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Burlington Eagles | 4 | 2 | 2 | 0 | 12 | 9 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Halton Hurricanes | 4 | 4 | 0 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| Huron Perth Lakers | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Mississauga Senators | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Toronto Red Wings | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Toronto Titans | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 138 | 97 | 35 | 6 | 623 | 291 | 136 | 96 | 34 | 6 | 619 | 289 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| MASK | 11 | 11 | 0 | 0 | 61 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 61 | 14 |
|---|
| ScotiaPond | 10 | 7 | 3 | 0 | 27 | 20 | 4 | 3 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| Healthy Planet (Sign-A-Field) | 9 | 6 | 2 | 1 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 20 |
|---|
| Quinte S & WC (Mackay) | 8 | 3 | 4 | 1 | 23 | 20 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 2 | 4 | 1 | 20 | 18 |
|---|
| Woodville/Eldon | 8 | 6 | 2 | 0 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 44 | 23 |
|---|
| Bell Sensplex | 7 | 5 | 2 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 22 | 5 | 4 | 2 | 2 | 0 | 9 | 7 |
|---|
| Innisfil Rec (Red) | 7 | 6 | 1 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 27 | 18 |
|---|
| IPSC (1) | 7 | 4 | 3 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 20 | 15 |
|---|
| Delpark Homes (1) | 6 | 6 | 0 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 29 | 9 |
|---|
| INVISTA (Desjardins) | 6 | 3 | 1 | 2 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 24 | 11 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Scugog (2) | 6 | 4 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 9 |
|---|
| Summit Ice Centre | 6 | 6 | 0 | 0 | 36 | 10 | 5 | 5 | 0 | 0 | 30 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Village | 6 | 5 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 20 | 11 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|