Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 160 | 116 | 38 | 6 | 700 | 342 | 78 | 57 | 21 | 0 | 351 | 162 | 82 | 59 | 17 | 6 | 349 | 180 |
|---|
| Tournament | 125 | 80 | 42 | 3 | 500 | 311 | 63 | 41 | 20 | 2 | 271 | 154 | 62 | 39 | 22 | 1 | 229 | 157 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Overall | 306 | 208 | 86 | 12 | 1280 | 680 | 153 | 105 | 43 | 5 | 678 | 329 | 153 | 103 | 43 | 7 | 602 | 351 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - 2010 | 44 | 32 | 11 | 1 | 166 | 85 | 21 | 16 | 4 | 1 | 85 | 39 | 23 | 16 | 7 | 0 | 81 | 46 |
|---|
| U13 - 2013 | 42 | 29 | 10 | 3 | 171 | 80 | 22 | 15 | 6 | 1 | 90 | 39 | 20 | 14 | 4 | 2 | 81 | 41 |
|---|
| U14 - 2012 | 41 | 36 | 5 | 0 | 224 | 70 | 17 | 17 | 0 | 0 | 119 | 24 | 24 | 19 | 5 | 0 | 105 | 46 |
|---|
| U18 - 2008 & 2009 | 38 | 24 | 13 | 1 | 124 | 95 | 16 | 11 | 5 | 0 | 62 | 46 | 22 | 13 | 8 | 1 | 62 | 49 |
|---|
| U15 - 2011 | 37 | 30 | 7 | 0 | 197 | 56 | 20 | 16 | 4 | 0 | 100 | 31 | 17 | 14 | 3 | 0 | 97 | 25 |
|---|
| U10 - 2016 | 36 | 18 | 17 | 1 | 143 | 121 | 20 | 11 | 9 | 0 | 90 | 61 | 16 | 7 | 8 | 1 | 53 | 60 |
|---|
| U12 - 2014 | 36 | 20 | 14 | 2 | 124 | 96 | 19 | 9 | 9 | 1 | 58 | 48 | 17 | 11 | 5 | 1 | 66 | 48 |
|---|
| U11 - 2015 | 30 | 19 | 7 | 4 | 131 | 77 | 17 | 10 | 5 | 2 | 74 | 41 | 13 | 9 | 2 | 2 | 57 | 36 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Shore Whitecaps | 19 | 14 | 4 | 1 | 73 | 36 | 9 | 6 | 3 | 0 | 32 | 18 | 10 | 8 | 1 | 1 | 41 | 18 |
|---|
| Ajax-Pickering Raiders | 17 | 12 | 4 | 1 | 86 | 25 | 7 | 5 | 2 | 0 | 40 | 12 | 10 | 7 | 2 | 1 | 46 | 13 |
|---|
| Markham Waxers | 17 | 16 | 1 | 0 | 89 | 28 | 9 | 9 | 0 | 0 | 45 | 12 | 8 | 7 | 1 | 0 | 44 | 16 |
|---|
| Peterborough Petes | 17 | 10 | 7 | 0 | 59 | 39 | 11 | 6 | 5 | 0 | 40 | 25 | 6 | 4 | 2 | 0 | 19 | 14 |
|---|
| Central Ontario Wolves | 15 | 13 | 2 | 0 | 72 | 26 | 7 | 6 | 1 | 0 | 37 | 7 | 8 | 7 | 1 | 0 | 35 | 19 |
|---|
| Greater Kingston Jr Gaels | 15 | 11 | 2 | 2 | 61 | 31 | 7 | 6 | 1 | 0 | 30 | 13 | 8 | 5 | 1 | 2 | 31 | 18 |
|---|
| Whitby Wildcats | 15 | 9 | 5 | 1 | 66 | 39 | 5 | 3 | 2 | 0 | 14 | 11 | 10 | 6 | 3 | 1 | 52 | 28 |
|---|
| Barrie Jr Colts | 14 | 9 | 4 | 1 | 48 | 37 | 7 | 3 | 4 | 0 | 25 | 24 | 7 | 6 | 0 | 1 | 23 | 13 |
|---|
| North Central Predators | 14 | 14 | 0 | 0 | 82 | 20 | 7 | 7 | 0 | 0 | 48 | 9 | 7 | 7 | 0 | 0 | 34 | 11 |
|---|
| Quinte Red Devils | 12 | 5 | 7 | 0 | 45 | 44 | 6 | 3 | 3 | 0 | 26 | 22 | 6 | 2 | 4 | 0 | 19 | 22 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North York Rangers | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Mississauga Senators | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Niagara North | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Toronto Titans | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 86 | 63 | 23 | 0 | 399 | 169 | 84 | 62 | 22 | 0 | 395 | 167 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| ScotiaPond | 10 | 7 | 3 | 0 | 27 | 20 | 4 | 3 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| Bell Sensplex | 7 | 5 | 2 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 22 | 5 | 4 | 2 | 2 | 0 | 9 | 7 |
|---|
| MASK | 7 | 7 | 0 | 0 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 34 | 11 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Healthy Planet (Sign-A-Field) | 5 | 3 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| INVISTA (Desjardins) | 5 | 2 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 11 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Woodville/Eldon | 5 | 4 | 1 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 16 |
|---|
| Angus Glen (1 - West) | 4 | 4 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 6 |
|---|
| Campus (1) | 4 | 2 | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| Delpark Homes (1) | 4 | 4 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 6 |
|---|
| Don Beer Arena - Pad 2 | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| IPSC (1) | 4 | 2 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| Ray Twinney #2 | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Scotia Pond | 4 | 3 | 1 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|