Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 83 | 29 | 5 | 513 | 234 | 52 | 36 | 16 | 0 | 224 | 100 | 65 | 47 | 13 | 5 | 289 | 134 |
|---|
| Tournament | 106 | 68 | 36 | 2 | 413 | 270 | 56 | 35 | 20 | 1 | 226 | 143 | 50 | 33 | 16 | 1 | 187 | 127 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Overall | 244 | 163 | 71 | 10 | 1006 | 531 | 120 | 78 | 38 | 4 | 506 | 256 | 124 | 85 | 33 | 6 | 500 | 275 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - 2010 | 34 | 26 | 8 | 0 | 121 | 63 | 16 | 12 | 4 | 0 | 57 | 29 | 18 | 14 | 4 | 0 | 64 | 34 |
|---|
| U18 - 2008 & 2009 | 33 | 21 | 11 | 1 | 105 | 73 | 13 | 10 | 3 | 0 | 49 | 28 | 20 | 11 | 8 | 1 | 56 | 45 |
|---|
| U13 - 2013 | 32 | 21 | 8 | 3 | 114 | 57 | 17 | 11 | 5 | 1 | 58 | 27 | 15 | 10 | 3 | 2 | 56 | 30 |
|---|
| U12 - 2014 | 31 | 17 | 12 | 2 | 109 | 83 | 16 | 7 | 8 | 1 | 51 | 42 | 15 | 10 | 4 | 1 | 58 | 41 |
|---|
| U15 - 2011 | 31 | 25 | 6 | 0 | 176 | 46 | 18 | 14 | 4 | 0 | 92 | 28 | 13 | 11 | 2 | 0 | 84 | 18 |
|---|
| U10 - 2016 | 29 | 13 | 15 | 1 | 111 | 106 | 14 | 6 | 8 | 0 | 60 | 54 | 15 | 7 | 7 | 1 | 51 | 52 |
|---|
| U14 - 2012 | 28 | 26 | 2 | 0 | 164 | 38 | 12 | 12 | 0 | 0 | 85 | 15 | 16 | 14 | 2 | 0 | 79 | 23 |
|---|
| U11 - 2015 | 24 | 14 | 7 | 3 | 106 | 65 | 13 | 6 | 5 | 2 | 54 | 33 | 11 | 8 | 2 | 1 | 52 | 32 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 16 | 11 | 4 | 1 | 80 | 22 | 6 | 4 | 2 | 0 | 34 | 9 | 10 | 7 | 2 | 1 | 46 | 13 |
|---|
| Markham Waxers | 14 | 13 | 1 | 0 | 74 | 24 | 6 | 6 | 0 | 0 | 30 | 8 | 8 | 7 | 1 | 0 | 44 | 16 |
|---|
| Peterborough Petes | 13 | 7 | 6 | 0 | 45 | 27 | 10 | 5 | 5 | 0 | 34 | 22 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| Whitby Wildcats | 13 | 9 | 4 | 0 | 61 | 28 | 5 | 3 | 2 | 0 | 14 | 11 | 8 | 6 | 2 | 0 | 47 | 17 |
|---|
| Greater Kingston Jr Gaels | 12 | 9 | 1 | 2 | 55 | 28 | 6 | 5 | 1 | 0 | 29 | 13 | 6 | 4 | 0 | 2 | 26 | 15 |
|---|
| Central Ontario Wolves | 11 | 9 | 2 | 0 | 43 | 20 | 4 | 3 | 1 | 0 | 15 | 4 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| North Shore Whitecaps | 10 | 7 | 2 | 1 | 38 | 17 | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 5 | 1 | 1 | 27 | 13 |
|---|
| Barrie Jr Colts | 9 | 6 | 2 | 1 | 29 | 16 | 4 | 2 | 2 | 0 | 13 | 7 | 5 | 4 | 0 | 1 | 16 | 9 |
|---|
| North Central Predators | 8 | 8 | 0 | 0 | 48 | 8 | 3 | 3 | 0 | 0 | 23 | 3 | 5 | 5 | 0 | 0 | 25 | 5 |
|---|
| Quinte Red Devils | 8 | 3 | 5 | 0 | 30 | 31 | 3 | 1 | 2 | 0 | 12 | 13 | 5 | 2 | 3 | 0 | 18 | 18 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Niagara North | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Halton Hurricanes | 3 | 3 | 0 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Huron Perth Lakers | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Markham Majors | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Mississauga Senators | 3 | 1 | 2 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| North York Rangers | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Saints Hockey Club | 3 | 1 | 1 | 1 | 11 | 13 | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Toronto Titans | 3 | 0 | 3 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Toronto Titans | 3 | 1 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 61 | 43 | 18 | 0 | 277 | 110 | 59 | 42 | 17 | 0 | 273 | 108 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| ScotiaPond | 7 | 5 | 2 | 0 | 18 | 9 | 4 | 3 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| MASK | 5 | 5 | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 | 5 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Angus Glen (1 - West) | 4 | 4 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 6 |
|---|
| Bell Sensplex | 4 | 2 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Campus (1) | 4 | 2 | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| Don Beer Arena - Pad 2 | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| INVISTA (Desjardins) | 4 | 2 | 0 | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 8 |
|---|
| IPSC (1) | 4 | 2 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| Ray Twinney #2 | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Woodville/Eldon | 4 | 3 | 1 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 13 |
|---|
| Ajax CC (4) | 3 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Gerry McCrory Countryside Sports Complex | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Healthy Planet (Sign-A-Field) | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| IPSC (4) | 3 | 3 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 31 | 3 |
|---|
| Village | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Westwood Arena (Toronto) #2 | 3 | 1 | 2 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|