Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 244 | 170 | 58 | 16 | 1053 | 526 | 121 | 85 | 30 | 6 | 542 | 262 | 123 | 85 | 28 | 10 | 511 | 264 |
|---|
| Tournament | 163 | 104 | 52 | 7 | 630 | 405 | 87 | 56 | 25 | 6 | 353 | 207 | 76 | 48 | 27 | 1 | 277 | 198 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Playoff | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Overall | 433 | 288 | 119 | 26 | 1771 | 964 | 223 | 148 | 60 | 15 | 955 | 487 | 210 | 140 | 59 | 11 | 816 | 477 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - 2010 | 63 | 46 | 14 | 3 | 233 | 117 | 33 | 24 | 7 | 2 | 127 | 60 | 30 | 22 | 7 | 1 | 106 | 57 |
|---|
| U14 - 2012 | 57 | 51 | 6 | 0 | 329 | 99 | 29 | 28 | 1 | 0 | 199 | 46 | 28 | 23 | 5 | 0 | 130 | 53 |
|---|
| U18 - 2008 & 2009 | 55 | 34 | 18 | 3 | 170 | 129 | 25 | 16 | 7 | 2 | 86 | 66 | 30 | 18 | 11 | 1 | 84 | 63 |
|---|
| U13 - 2013 | 53 | 36 | 12 | 5 | 210 | 103 | 29 | 19 | 7 | 3 | 112 | 53 | 24 | 17 | 5 | 2 | 98 | 50 |
|---|
| U15 - 2011 | 53 | 40 | 11 | 2 | 259 | 89 | 28 | 21 | 5 | 2 | 136 | 48 | 25 | 19 | 6 | 0 | 123 | 41 |
|---|
| U12 - 2014 | 52 | 28 | 19 | 5 | 185 | 147 | 28 | 13 | 12 | 3 | 88 | 81 | 24 | 15 | 7 | 2 | 97 | 66 |
|---|
| U10 - 2016 | 51 | 27 | 21 | 3 | 206 | 164 | 26 | 15 | 10 | 1 | 120 | 80 | 25 | 12 | 11 | 2 | 86 | 84 |
|---|
| U11 - 2015 | 45 | 26 | 14 | 5 | 179 | 116 | 22 | 12 | 8 | 2 | 87 | 53 | 23 | 14 | 6 | 3 | 92 | 63 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 27 | 17 | 9 | 1 | 118 | 47 | 13 | 8 | 5 | 0 | 64 | 27 | 14 | 9 | 4 | 1 | 54 | 20 |
|---|
| Barrie Jr Colts | 25 | 17 | 6 | 2 | 93 | 68 | 11 | 5 | 5 | 1 | 42 | 37 | 14 | 12 | 1 | 1 | 51 | 31 |
|---|
| Central Ontario Wolves | 25 | 19 | 5 | 1 | 107 | 45 | 11 | 9 | 2 | 0 | 54 | 14 | 14 | 10 | 3 | 1 | 53 | 31 |
|---|
| Markham Waxers | 25 | 21 | 3 | 1 | 115 | 49 | 14 | 11 | 2 | 1 | 61 | 29 | 11 | 10 | 1 | 0 | 54 | 20 |
|---|
| North Central Predators | 25 | 24 | 0 | 1 | 159 | 32 | 14 | 13 | 0 | 1 | 98 | 18 | 11 | 11 | 0 | 0 | 61 | 14 |
|---|
| North Shore Whitecaps | 24 | 17 | 6 | 1 | 97 | 49 | 11 | 8 | 3 | 0 | 48 | 22 | 13 | 9 | 3 | 1 | 49 | 27 |
|---|
| Whitby Wildcats | 24 | 15 | 7 | 2 | 94 | 64 | 12 | 8 | 3 | 1 | 33 | 30 | 12 | 7 | 4 | 1 | 61 | 34 |
|---|
| Greater Kingston Jr Gaels | 23 | 16 | 3 | 4 | 93 | 44 | 12 | 10 | 1 | 1 | 53 | 22 | 11 | 6 | 2 | 3 | 40 | 22 |
|---|
| Peterborough Petes | 23 | 15 | 7 | 1 | 96 | 52 | 12 | 7 | 5 | 0 | 51 | 26 | 11 | 8 | 2 | 1 | 45 | 26 |
|---|
| Quinte Red Devils | 21 | 8 | 11 | 2 | 70 | 65 | 9 | 3 | 5 | 1 | 28 | 33 | 12 | 5 | 6 | 1 | 42 | 32 |
|---|
| Niagara North | 6 | 5 | 1 | 0 | 19 | 8 | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North York Rangers | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Sudbury Wolves | 5 | 5 | 0 | 0 | 27 | 7 | 4 | 4 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Burlington Eagles | 4 | 2 | 2 | 0 | 12 | 9 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Halton Hurricanes | 4 | 4 | 0 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| Huron Perth Lakers | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Mississauga Senators | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Toronto Red Wings | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Toronto Titans | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 129 | 90 | 33 | 6 | 591 | 272 | 127 | 89 | 32 | 6 | 587 | 270 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| MASK | 11 | 11 | 0 | 0 | 61 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 61 | 14 |
|---|
| ScotiaPond | 10 | 7 | 3 | 0 | 27 | 20 | 4 | 3 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| Healthy Planet (Sign-A-Field) | 9 | 6 | 2 | 1 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 20 |
|---|
| Quinte S & WC (Mackay) | 8 | 3 | 4 | 1 | 23 | 20 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 2 | 4 | 1 | 20 | 18 |
|---|
| Bell Sensplex | 7 | 5 | 2 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 22 | 5 | 4 | 2 | 2 | 0 | 9 | 7 |
|---|
| Innisfil Rec (Red) | 7 | 6 | 1 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 27 | 18 |
|---|
| INVISTA (Desjardins) | 6 | 3 | 1 | 2 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 24 | 11 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Scugog (2) | 6 | 4 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 9 |
|---|
| Summit Ice Centre | 6 | 6 | 0 | 0 | 36 | 10 | 5 | 5 | 0 | 0 | 30 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Village | 6 | 5 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 20 | 11 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Woodville/Eldon | 6 | 5 | 1 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 32 | 20 |
|---|
| Delpark Homes (1) | 5 | 5 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 7 |
|---|
| IPSC (1) | 5 | 3 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 12 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|