Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 184 | 130 | 46 | 8 | 804 | 404 | 91 | 65 | 24 | 2 | 416 | 195 | 93 | 65 | 22 | 6 | 388 | 209 |
|---|
| Tournament | 147 | 92 | 48 | 7 | 560 | 369 | 77 | 48 | 23 | 6 | 304 | 189 | 70 | 44 | 25 | 1 | 256 | 180 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Overall | 353 | 234 | 101 | 18 | 1444 | 800 | 181 | 120 | 50 | 11 | 776 | 397 | 172 | 114 | 51 | 7 | 668 | 403 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - 2010 | 54 | 40 | 12 | 2 | 203 | 98 | 27 | 20 | 5 | 2 | 104 | 46 | 27 | 20 | 7 | 0 | 99 | 52 |
|---|
| U18 - 2008 & 2009 | 46 | 29 | 14 | 3 | 148 | 110 | 22 | 14 | 6 | 2 | 77 | 58 | 24 | 15 | 8 | 1 | 71 | 52 |
|---|
| U14 - 2012 | 45 | 40 | 5 | 0 | 257 | 76 | 21 | 21 | 0 | 0 | 152 | 30 | 24 | 19 | 5 | 0 | 105 | 46 |
|---|
| U12 - 2014 | 44 | 24 | 17 | 3 | 149 | 126 | 24 | 11 | 11 | 2 | 70 | 70 | 20 | 13 | 6 | 1 | 79 | 56 |
|---|
| U13 - 2013 | 44 | 30 | 11 | 3 | 179 | 88 | 23 | 16 | 6 | 1 | 94 | 42 | 21 | 14 | 5 | 2 | 85 | 46 |
|---|
| U15 - 2011 | 44 | 33 | 10 | 1 | 219 | 77 | 23 | 17 | 5 | 1 | 112 | 41 | 21 | 16 | 5 | 0 | 107 | 36 |
|---|
| U10 - 2016 | 39 | 18 | 19 | 2 | 147 | 128 | 21 | 11 | 9 | 1 | 92 | 63 | 18 | 7 | 10 | 1 | 55 | 65 |
|---|
| U11 - 2015 | 34 | 20 | 10 | 4 | 142 | 97 | 18 | 10 | 6 | 2 | 75 | 47 | 16 | 10 | 4 | 2 | 67 | 50 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Shore Whitecaps | 23 | 16 | 6 | 1 | 92 | 47 | 10 | 7 | 3 | 0 | 43 | 20 | 13 | 9 | 3 | 1 | 49 | 27 |
|---|
| Ajax-Pickering Raiders | 20 | 13 | 6 | 1 | 94 | 32 | 8 | 5 | 3 | 0 | 43 | 16 | 12 | 8 | 3 | 1 | 51 | 16 |
|---|
| Markham Waxers | 19 | 18 | 1 | 0 | 100 | 34 | 10 | 10 | 0 | 0 | 51 | 14 | 9 | 8 | 1 | 0 | 49 | 20 |
|---|
| Greater Kingston Jr Gaels | 18 | 13 | 2 | 3 | 74 | 35 | 10 | 8 | 1 | 1 | 43 | 17 | 8 | 5 | 1 | 2 | 31 | 18 |
|---|
| Peterborough Petes | 18 | 11 | 7 | 0 | 70 | 40 | 12 | 7 | 5 | 0 | 51 | 26 | 6 | 4 | 2 | 0 | 19 | 14 |
|---|
| Whitby Wildcats | 18 | 11 | 6 | 1 | 77 | 46 | 6 | 4 | 2 | 0 | 16 | 12 | 12 | 7 | 4 | 1 | 61 | 34 |
|---|
| Barrie Jr Colts | 17 | 11 | 5 | 1 | 63 | 47 | 9 | 5 | 4 | 0 | 37 | 30 | 8 | 6 | 1 | 1 | 26 | 17 |
|---|
| Central Ontario Wolves | 17 | 14 | 3 | 0 | 80 | 31 | 8 | 6 | 2 | 0 | 40 | 11 | 9 | 8 | 1 | 0 | 40 | 20 |
|---|
| North Central Predators | 15 | 14 | 0 | 1 | 85 | 23 | 8 | 7 | 0 | 1 | 51 | 12 | 7 | 7 | 0 | 0 | 34 | 11 |
|---|
| Quinte Red Devils | 14 | 6 | 8 | 0 | 50 | 52 | 7 | 3 | 4 | 0 | 27 | 28 | 7 | 3 | 4 | 0 | 23 | 24 |
|---|
| Niagara North | 6 | 5 | 1 | 0 | 19 | 8 | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North York Rangers | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Sudbury Wolves | 5 | 5 | 0 | 0 | 27 | 7 | 4 | 4 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Huron Perth Lakers | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Mississauga Senators | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Toronto Titans | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 99 | 71 | 26 | 2 | 464 | 202 | 97 | 70 | 25 | 2 | 460 | 200 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| ScotiaPond | 10 | 7 | 3 | 0 | 27 | 20 | 4 | 3 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| Bell Sensplex | 7 | 5 | 2 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 22 | 5 | 4 | 2 | 2 | 0 | 9 | 7 |
|---|
| MASK | 7 | 7 | 0 | 0 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 34 | 11 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Delpark Homes (1) | 5 | 5 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 7 |
|---|
| Healthy Planet (Sign-A-Field) | 5 | 3 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| INVISTA (Desjardins) | 5 | 2 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 11 |
|---|
| IPSC (1) | 5 | 3 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 12 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Woodville/Eldon | 5 | 4 | 1 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 16 |
|---|