Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 150 | 107 | 37 | 6 | 645 | 318 | 70 | 50 | 20 | 0 | 306 | 141 | 80 | 57 | 17 | 6 | 339 | 177 |
|---|
| Tournament | 114 | 73 | 39 | 2 | 444 | 292 | 58 | 37 | 20 | 1 | 240 | 145 | 56 | 36 | 19 | 1 | 204 | 147 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Overall | 285 | 192 | 82 | 11 | 1169 | 637 | 140 | 94 | 42 | 4 | 602 | 299 | 145 | 98 | 40 | 7 | 567 | 338 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 - 2012 | 39 | 34 | 5 | 0 | 209 | 67 | 15 | 15 | 0 | 0 | 104 | 21 | 24 | 19 | 5 | 0 | 105 | 46 |
|---|
| U16 - 2010 | 37 | 28 | 9 | 0 | 137 | 71 | 18 | 14 | 4 | 0 | 72 | 33 | 19 | 14 | 5 | 0 | 65 | 38 |
|---|
| U18 - 2008 & 2009 | 37 | 24 | 12 | 1 | 119 | 84 | 15 | 11 | 4 | 0 | 57 | 35 | 22 | 13 | 8 | 1 | 62 | 49 |
|---|
| U12 - 2014 | 36 | 20 | 14 | 2 | 124 | 96 | 19 | 9 | 9 | 1 | 58 | 48 | 17 | 11 | 5 | 1 | 66 | 48 |
|---|
| U13 - 2013 | 36 | 24 | 9 | 3 | 132 | 70 | 19 | 12 | 6 | 1 | 66 | 33 | 17 | 12 | 3 | 2 | 66 | 37 |
|---|
| U15 - 2011 | 35 | 28 | 7 | 0 | 188 | 52 | 19 | 15 | 4 | 0 | 95 | 28 | 16 | 13 | 3 | 0 | 93 | 24 |
|---|
| U10 - 2016 | 34 | 16 | 17 | 1 | 134 | 121 | 18 | 9 | 9 | 0 | 81 | 61 | 16 | 7 | 8 | 1 | 53 | 60 |
|---|
| U11 - 2015 | 29 | 18 | 7 | 4 | 126 | 76 | 16 | 9 | 5 | 2 | 69 | 40 | 13 | 9 | 2 | 2 | 57 | 36 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 17 | 12 | 4 | 1 | 86 | 25 | 7 | 5 | 2 | 0 | 40 | 12 | 10 | 7 | 2 | 1 | 46 | 13 |
|---|
| North Shore Whitecaps | 17 | 12 | 4 | 1 | 63 | 31 | 8 | 5 | 3 | 0 | 28 | 15 | 9 | 7 | 1 | 1 | 35 | 16 |
|---|
| Markham Waxers | 16 | 15 | 1 | 0 | 84 | 28 | 8 | 8 | 0 | 0 | 40 | 12 | 8 | 7 | 1 | 0 | 44 | 16 |
|---|
| Peterborough Petes | 16 | 9 | 7 | 0 | 53 | 36 | 10 | 5 | 5 | 0 | 34 | 22 | 6 | 4 | 2 | 0 | 19 | 14 |
|---|
| Greater Kingston Jr Gaels | 15 | 11 | 2 | 2 | 61 | 31 | 7 | 6 | 1 | 0 | 30 | 13 | 8 | 5 | 1 | 2 | 31 | 18 |
|---|
| Whitby Wildcats | 15 | 9 | 5 | 1 | 66 | 39 | 5 | 3 | 2 | 0 | 14 | 11 | 10 | 6 | 3 | 1 | 52 | 28 |
|---|
| Barrie Jr Colts | 13 | 9 | 3 | 1 | 43 | 26 | 6 | 3 | 3 | 0 | 20 | 13 | 7 | 6 | 0 | 1 | 23 | 13 |
|---|
| Central Ontario Wolves | 13 | 11 | 2 | 0 | 57 | 26 | 5 | 4 | 1 | 0 | 22 | 7 | 8 | 7 | 1 | 0 | 35 | 19 |
|---|
| North Central Predators | 13 | 13 | 0 | 0 | 77 | 19 | 6 | 6 | 0 | 0 | 43 | 8 | 7 | 7 | 0 | 0 | 34 | 11 |
|---|
| Quinte Red Devils | 12 | 5 | 7 | 0 | 45 | 44 | 6 | 3 | 3 | 0 | 26 | 22 | 6 | 2 | 4 | 0 | 19 | 22 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North York Rangers | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Mississauga Senators | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Niagara North | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Toronto Titans | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 79 | 57 | 22 | 0 | 359 | 151 | 77 | 56 | 21 | 0 | 355 | 149 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| ScotiaPond | 10 | 7 | 3 | 0 | 27 | 20 | 4 | 3 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| MASK | 7 | 7 | 0 | 0 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 34 | 11 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Healthy Planet (Sign-A-Field) | 5 | 3 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| INVISTA (Desjardins) | 5 | 2 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 11 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Woodville/Eldon | 5 | 4 | 1 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 16 |
|---|
| Angus Glen (1 - West) | 4 | 4 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 6 |
|---|
| Bell Sensplex | 4 | 2 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Campus (1) | 4 | 2 | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| Don Beer Arena - Pad 2 | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| IPSC (1) | 4 | 2 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| Ray Twinney #2 | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Scotia Pond | 4 | 3 | 1 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|