Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 214 | 150 | 53 | 11 | 923 | 460 | 103 | 73 | 27 | 3 | 461 | 222 | 111 | 77 | 26 | 8 | 462 | 238 |
|---|
| Tournament | 163 | 104 | 52 | 7 | 630 | 405 | 87 | 56 | 25 | 6 | 353 | 207 | 76 | 48 | 27 | 1 | 277 | 198 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Overall | 399 | 266 | 112 | 21 | 1633 | 892 | 203 | 136 | 55 | 12 | 870 | 442 | 196 | 130 | 57 | 9 | 763 | 450 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - 2010 | 59 | 44 | 13 | 2 | 223 | 108 | 31 | 23 | 6 | 2 | 120 | 53 | 28 | 21 | 7 | 0 | 103 | 55 |
|---|
| U14 - 2012 | 53 | 48 | 5 | 0 | 306 | 88 | 26 | 26 | 0 | 0 | 182 | 39 | 27 | 22 | 5 | 0 | 124 | 49 |
|---|
| U18 - 2008 & 2009 | 52 | 32 | 17 | 3 | 163 | 125 | 24 | 15 | 7 | 2 | 82 | 65 | 28 | 17 | 10 | 1 | 81 | 60 |
|---|
| U12 - 2014 | 48 | 26 | 19 | 3 | 166 | 137 | 25 | 11 | 12 | 2 | 73 | 75 | 23 | 15 | 7 | 1 | 93 | 62 |
|---|
| U13 - 2013 | 48 | 33 | 11 | 4 | 195 | 94 | 25 | 17 | 6 | 2 | 100 | 45 | 23 | 16 | 5 | 2 | 95 | 49 |
|---|
| U15 - 2011 | 48 | 36 | 11 | 1 | 234 | 83 | 26 | 20 | 5 | 1 | 127 | 46 | 22 | 16 | 6 | 0 | 107 | 37 |
|---|
| U10 - 2016 | 47 | 24 | 20 | 3 | 185 | 145 | 24 | 14 | 9 | 1 | 109 | 66 | 23 | 10 | 11 | 2 | 76 | 79 |
|---|
| U11 - 2015 | 41 | 23 | 13 | 5 | 161 | 112 | 20 | 10 | 8 | 2 | 77 | 53 | 21 | 13 | 5 | 3 | 84 | 59 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 23 | 16 | 3 | 4 | 93 | 44 | 12 | 10 | 1 | 1 | 53 | 22 | 11 | 6 | 2 | 3 | 40 | 22 |
|---|
| Markham Waxers | 23 | 20 | 2 | 1 | 112 | 44 | 13 | 11 | 1 | 1 | 59 | 24 | 10 | 9 | 1 | 0 | 53 | 20 |
|---|
| North Shore Whitecaps | 23 | 16 | 6 | 1 | 92 | 47 | 10 | 7 | 3 | 0 | 43 | 20 | 13 | 9 | 3 | 1 | 49 | 27 |
|---|
| Ajax-Pickering Raiders | 22 | 14 | 7 | 1 | 98 | 38 | 9 | 5 | 4 | 0 | 44 | 20 | 13 | 9 | 3 | 1 | 54 | 18 |
|---|
| Barrie Jr Colts | 22 | 15 | 6 | 1 | 82 | 62 | 10 | 5 | 5 | 0 | 40 | 35 | 12 | 10 | 1 | 1 | 42 | 27 |
|---|
| Whitby Wildcats | 21 | 14 | 6 | 1 | 85 | 49 | 9 | 7 | 2 | 0 | 24 | 15 | 12 | 7 | 4 | 1 | 61 | 34 |
|---|
| Central Ontario Wolves | 20 | 14 | 5 | 1 | 84 | 37 | 8 | 6 | 2 | 0 | 40 | 11 | 12 | 8 | 3 | 1 | 44 | 26 |
|---|
| Peterborough Petes | 20 | 13 | 7 | 0 | 81 | 44 | 12 | 7 | 5 | 0 | 51 | 26 | 8 | 6 | 2 | 0 | 30 | 18 |
|---|
| North Central Predators | 19 | 18 | 0 | 1 | 117 | 25 | 10 | 9 | 0 | 1 | 66 | 12 | 9 | 9 | 0 | 0 | 51 | 13 |
|---|
| Quinte Red Devils | 16 | 7 | 9 | 0 | 60 | 53 | 7 | 3 | 4 | 0 | 27 | 28 | 9 | 4 | 5 | 0 | 33 | 25 |
|---|
| Niagara North | 6 | 5 | 1 | 0 | 19 | 8 | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North York Rangers | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Sudbury Wolves | 5 | 5 | 0 | 0 | 27 | 7 | 4 | 4 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Burlington Eagles | 4 | 2 | 2 | 0 | 12 | 9 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Halton Hurricanes | 4 | 4 | 0 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| Huron Perth Lakers | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Mississauga Senators | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Toronto Red Wings | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Toronto Titans | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 111 | 79 | 29 | 3 | 509 | 229 | 109 | 78 | 28 | 3 | 505 | 227 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| ScotiaPond | 10 | 7 | 3 | 0 | 27 | 20 | 4 | 3 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| MASK | 9 | 9 | 0 | 0 | 51 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 51 | 13 |
|---|
| Bell Sensplex | 7 | 5 | 2 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 22 | 5 | 4 | 2 | 2 | 0 | 9 | 7 |
|---|
| Healthy Planet (Sign-A-Field) | 6 | 4 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 12 |
|---|
| Innisfil Rec (Red) | 6 | 5 | 1 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 23 | 17 |
|---|
| INVISTA (Desjardins) | 6 | 3 | 1 | 2 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 24 | 11 |
|---|
| Quinte S & WC (Mackay) | 6 | 2 | 4 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 16 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Summit Ice Centre | 6 | 6 | 0 | 0 | 36 | 10 | 5 | 5 | 0 | 0 | 30 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Delpark Homes (1) | 5 | 5 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 7 |
|---|
| IPSC (1) | 5 | 3 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 12 |
|---|
| Scugog (2) | 5 | 3 | 2 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 8 |
|---|
| Village | 5 | 4 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 11 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Woodville/Eldon | 5 | 4 | 1 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 16 |
|---|