Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 18 | 11 | 4 | 3 | 77 | 26 | 10 | 6 | 1 | 3 | 53 | 12 | 8 | 5 | 3 | 0 | 24 | 14 |
---|
Overall | 18 | 11 | 4 | 3 | 77 | 26 | 10 | 6 | 1 | 3 | 53 | 12 | 8 | 5 | 3 | 0 | 24 | 14 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - 2015 | 3 | 2 | 0 | 1 | 15 | 3 | 2 | 1 | 0 | 1 | 11 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
U12 - 2014 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U13 - 2013 | 3 | 0 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U10 - 2016 | 2 | 2 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14 - 2012 | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U16 - 2010 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
U18 - 2008 & 2009 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
U15 - 2011 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Waxers | 4 | 1 | 0 | 3 | 14 | 0 | 4 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Niagara North | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Ajax / Pickering | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Burlington Eagles | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Credit River Capitals | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fort Erie International Academy | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Halton | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huron Perth Lakers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Lambton | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
North Central Predators | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto Titans | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Toronto Titans | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SAC | 7 | 6 | 1 | 0 | 53 | 12 | 7 | 6 | 1 | 0 | 53 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna - Pfaff | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham Meridian Community Centre | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Progressive Auto Sales Arena | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Ajax Community Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Appleby Ice Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Magna - Scotiabank | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian Centre | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
ScotiaPond | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|