Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 133 | 95 | 32 | 6 | 571 | 273 | 59 | 43 | 16 | 0 | 257 | 108 | 74 | 52 | 16 | 6 | 314 | 165 |
|---|
| Tournament | 114 | 73 | 39 | 2 | 444 | 292 | 58 | 37 | 20 | 1 | 240 | 145 | 56 | 36 | 19 | 1 | 204 | 147 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Overall | 268 | 180 | 77 | 11 | 1095 | 592 | 129 | 87 | 38 | 4 | 553 | 266 | 139 | 93 | 39 | 7 | 542 | 326 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 - 2012 | 36 | 31 | 5 | 0 | 195 | 60 | 14 | 14 | 0 | 0 | 99 | 17 | 22 | 17 | 5 | 0 | 96 | 43 |
|---|
| U16 - 2010 | 36 | 27 | 9 | 0 | 129 | 70 | 17 | 13 | 4 | 0 | 64 | 32 | 19 | 14 | 5 | 0 | 65 | 38 |
|---|
| U12 - 2014 | 34 | 19 | 13 | 2 | 114 | 88 | 18 | 9 | 8 | 1 | 55 | 43 | 16 | 10 | 5 | 1 | 59 | 45 |
|---|
| U13 - 2013 | 34 | 23 | 8 | 3 | 124 | 64 | 17 | 11 | 5 | 1 | 58 | 27 | 17 | 12 | 3 | 2 | 66 | 37 |
|---|
| U18 - 2008 & 2009 | 34 | 22 | 11 | 1 | 107 | 74 | 13 | 10 | 3 | 0 | 49 | 28 | 21 | 12 | 8 | 1 | 58 | 46 |
|---|
| U15 - 2011 | 33 | 27 | 6 | 0 | 183 | 49 | 19 | 15 | 4 | 0 | 95 | 28 | 14 | 12 | 2 | 0 | 88 | 21 |
|---|
| U10 - 2016 | 32 | 15 | 16 | 1 | 126 | 115 | 16 | 8 | 8 | 0 | 73 | 55 | 16 | 7 | 8 | 1 | 53 | 60 |
|---|
| U11 - 2015 | 27 | 16 | 7 | 4 | 117 | 72 | 14 | 7 | 5 | 2 | 60 | 36 | 13 | 9 | 2 | 2 | 57 | 36 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 16 | 11 | 4 | 1 | 80 | 22 | 6 | 4 | 2 | 0 | 34 | 9 | 10 | 7 | 2 | 1 | 46 | 13 |
|---|
| Markham Waxers | 15 | 14 | 1 | 0 | 77 | 25 | 7 | 7 | 0 | 0 | 33 | 9 | 8 | 7 | 1 | 0 | 44 | 16 |
|---|
| Peterborough Petes | 15 | 8 | 7 | 0 | 49 | 33 | 10 | 5 | 5 | 0 | 34 | 22 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| Whitby Wildcats | 15 | 9 | 5 | 1 | 66 | 39 | 5 | 3 | 2 | 0 | 14 | 11 | 10 | 6 | 3 | 1 | 52 | 28 |
|---|
| Greater Kingston Jr Gaels | 13 | 10 | 1 | 2 | 56 | 28 | 7 | 6 | 1 | 0 | 30 | 13 | 6 | 4 | 0 | 2 | 26 | 15 |
|---|
| North Shore Whitecaps | 13 | 10 | 2 | 1 | 49 | 19 | 5 | 4 | 1 | 0 | 20 | 5 | 8 | 6 | 1 | 1 | 29 | 14 |
|---|
| Central Ontario Wolves | 12 | 10 | 2 | 0 | 50 | 23 | 5 | 4 | 1 | 0 | 22 | 7 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Barrie Jr Colts | 11 | 8 | 2 | 1 | 39 | 22 | 5 | 3 | 2 | 0 | 19 | 10 | 6 | 5 | 0 | 1 | 20 | 12 |
|---|
| North Central Predators | 11 | 11 | 0 | 0 | 64 | 14 | 4 | 4 | 0 | 0 | 30 | 3 | 7 | 7 | 0 | 0 | 34 | 11 |
|---|
| Quinte Red Devils | 9 | 3 | 6 | 0 | 31 | 35 | 3 | 1 | 2 | 0 | 12 | 13 | 6 | 2 | 4 | 0 | 19 | 22 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North York Rangers | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Mississauga Senators | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Niagara North | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Toronto Titans | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 68 | 50 | 18 | 0 | 310 | 118 | 66 | 49 | 17 | 0 | 306 | 116 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| ScotiaPond | 10 | 7 | 3 | 0 | 27 | 20 | 4 | 3 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| MASK | 7 | 7 | 0 | 0 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 34 | 11 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Healthy Planet (Sign-A-Field) | 5 | 3 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Angus Glen (1 - West) | 4 | 4 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 6 |
|---|
| Bell Sensplex | 4 | 2 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Campus (1) | 4 | 2 | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| Don Beer Arena - Pad 2 | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| INVISTA (Desjardins) | 4 | 2 | 0 | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 8 |
|---|
| IPSC (1) | 4 | 2 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| Ray Twinney #2 | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Scotia Pond | 4 | 3 | 1 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Woodville/Eldon | 4 | 3 | 1 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 13 |
|---|