Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 173 | 60 | 16 | 1068 | 544 | 124 | 87 | 31 | 6 | 551 | 271 | 125 | 86 | 29 | 10 | 517 | 273 |
|---|
| Tournament | 175 | 111 | 56 | 8 | 667 | 431 | 91 | 57 | 27 | 7 | 362 | 221 | 84 | 54 | 29 | 1 | 305 | 210 |
|---|
| Playoff | 75 | 54 | 20 | 1 | 332 | 150 | 37 | 26 | 10 | 1 | 174 | 74 | 38 | 28 | 10 | 0 | 158 | 76 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Overall | 525 | 350 | 147 | 28 | 2147 | 1152 | 267 | 177 | 73 | 17 | 1143 | 579 | 258 | 173 | 74 | 11 | 1004 | 573 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - 2010 | 76 | 56 | 17 | 3 | 273 | 139 | 38 | 28 | 8 | 2 | 142 | 68 | 38 | 28 | 9 | 1 | 131 | 71 |
|---|
| U14 - 2012 | 70 | 63 | 7 | 0 | 416 | 118 | 35 | 33 | 2 | 0 | 241 | 58 | 35 | 30 | 5 | 0 | 175 | 60 |
|---|
| U18 - 2008 & 2009 | 64 | 36 | 25 | 3 | 192 | 163 | 30 | 18 | 10 | 2 | 102 | 85 | 34 | 18 | 15 | 1 | 90 | 78 |
|---|
| U13 - 2013 | 63 | 44 | 14 | 5 | 261 | 130 | 34 | 23 | 8 | 3 | 137 | 64 | 29 | 21 | 6 | 2 | 124 | 66 |
|---|
| U15 - 2011 | 63 | 50 | 11 | 2 | 328 | 97 | 33 | 26 | 5 | 2 | 175 | 53 | 30 | 24 | 6 | 0 | 153 | 44 |
|---|
| U10 - 2016 | 62 | 32 | 27 | 3 | 235 | 187 | 31 | 18 | 12 | 1 | 134 | 87 | 31 | 14 | 15 | 2 | 101 | 100 |
|---|
| U12 - 2014 | 62 | 34 | 23 | 5 | 218 | 173 | 33 | 15 | 15 | 3 | 100 | 96 | 29 | 19 | 8 | 2 | 118 | 77 |
|---|
| U11 - 2015 | 58 | 35 | 16 | 7 | 224 | 145 | 29 | 16 | 9 | 4 | 112 | 68 | 29 | 19 | 7 | 3 | 112 | 77 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Ontario Wolves | 38 | 30 | 7 | 1 | 186 | 65 | 18 | 15 | 3 | 0 | 104 | 27 | 20 | 15 | 4 | 1 | 82 | 38 |
|---|
| Ajax-Pickering Raiders | 36 | 25 | 10 | 1 | 163 | 60 | 17 | 11 | 6 | 0 | 84 | 34 | 19 | 14 | 4 | 1 | 79 | 26 |
|---|
| Peterborough Petes | 34 | 22 | 11 | 1 | 135 | 78 | 18 | 12 | 6 | 0 | 75 | 37 | 16 | 10 | 5 | 1 | 60 | 41 |
|---|
| Markham Waxers | 33 | 27 | 5 | 1 | 150 | 64 | 18 | 14 | 3 | 1 | 72 | 36 | 15 | 13 | 2 | 0 | 78 | 28 |
|---|
| Barrie Jr Colts | 32 | 21 | 9 | 2 | 119 | 87 | 14 | 7 | 6 | 1 | 54 | 43 | 18 | 14 | 3 | 1 | 65 | 44 |
|---|
| North Central Predators | 31 | 30 | 0 | 1 | 202 | 37 | 17 | 16 | 0 | 1 | 119 | 20 | 14 | 14 | 0 | 0 | 83 | 17 |
|---|
| Greater Kingston Jr Gaels | 30 | 20 | 5 | 5 | 125 | 63 | 16 | 12 | 2 | 2 | 73 | 33 | 14 | 8 | 3 | 3 | 52 | 30 |
|---|
| Whitby Wildcats | 29 | 18 | 9 | 2 | 105 | 74 | 15 | 10 | 4 | 1 | 41 | 37 | 14 | 8 | 5 | 1 | 64 | 37 |
|---|
| North Shore Whitecaps | 28 | 20 | 7 | 1 | 107 | 56 | 13 | 9 | 4 | 0 | 53 | 26 | 15 | 11 | 3 | 1 | 54 | 30 |
|---|
| Quinte Red Devils | 28 | 11 | 15 | 2 | 89 | 93 | 12 | 4 | 7 | 1 | 36 | 43 | 16 | 7 | 8 | 1 | 53 | 50 |
|---|
| Niagara North | 7 | 6 | 1 | 0 | 22 | 9 | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Markham Waxers | 6 | 2 | 1 | 3 | 21 | 8 | 5 | 2 | 0 | 3 | 18 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Halton Hurricanes | 5 | 5 | 0 | 0 | 22 | 10 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 12 | 5 |
|---|
| North York Rangers | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Sudbury Wolves | 5 | 5 | 0 | 0 | 27 | 7 | 4 | 4 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 168 | 118 | 43 | 7 | 770 | 350 | 166 | 117 | 42 | 7 | 766 | 348 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| MASK | 14 | 14 | 0 | 0 | 83 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 83 | 17 |
|---|
| Healthy Planet (Sign-A-Field) | 13 | 8 | 4 | 1 | 49 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 49 | 32 |
|---|
| ScotiaPond | 10 | 7 | 3 | 0 | 27 | 20 | 4 | 3 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| Woodville/Eldon | 9 | 7 | 2 | 0 | 48 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 48 | 23 |
|---|
| Quinte S & WC (Mackay) | 8 | 3 | 4 | 1 | 23 | 20 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 2 | 4 | 1 | 20 | 18 |
|---|
| Scugog (2) | 8 | 6 | 2 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 27 | 12 |
|---|
| Village | 8 | 6 | 2 | 0 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 33 | 14 |
|---|
| Ajax CC (4) | 7 | 6 | 1 | 0 | 37 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 37 | 11 |
|---|
| Bell Sensplex | 7 | 5 | 2 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 22 | 5 | 4 | 2 | 2 | 0 | 9 | 7 |
|---|
| Delpark Homes (1) | 7 | 7 | 0 | 0 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 31 | 10 |
|---|
| Innisfil Rec (Red) | 7 | 6 | 1 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 27 | 18 |
|---|
| IPSC (1) | 7 | 4 | 3 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 20 | 15 |
|---|
| INVISTA (Desjardins) | 6 | 3 | 1 | 2 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 24 | 11 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Summit Ice Centre | 6 | 6 | 0 | 0 | 36 | 10 | 5 | 5 | 0 | 0 | 30 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Peggy Hill (Arena 2) | 5 | 4 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 9 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|