Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 176 | 126 | 43 | 7 | 769 | 383 | 87 | 63 | 23 | 1 | 395 | 186 | 89 | 63 | 20 | 6 | 374 | 197 |
|---|
| Tournament | 130 | 82 | 44 | 4 | 514 | 327 | 65 | 42 | 20 | 3 | 280 | 160 | 65 | 40 | 24 | 1 | 234 | 167 |
|---|
| Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
|---|
| Overall | 328 | 220 | 94 | 14 | 1363 | 737 | 165 | 112 | 46 | 7 | 731 | 359 | 163 | 108 | 48 | 7 | 632 | 378 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - 2010 | 46 | 34 | 11 | 1 | 182 | 88 | 22 | 17 | 4 | 1 | 96 | 41 | 24 | 17 | 7 | 0 | 86 | 47 |
|---|
| U13 - 2013 | 44 | 30 | 11 | 3 | 179 | 88 | 23 | 16 | 6 | 1 | 94 | 42 | 21 | 14 | 5 | 2 | 85 | 46 |
|---|
| U14 - 2012 | 43 | 38 | 5 | 0 | 241 | 73 | 19 | 19 | 0 | 0 | 136 | 27 | 24 | 19 | 5 | 0 | 105 | 46 |
|---|
| U15 - 2011 | 42 | 32 | 9 | 1 | 211 | 72 | 22 | 17 | 4 | 1 | 109 | 37 | 20 | 15 | 5 | 0 | 102 | 35 |
|---|
| U18 - 2008 & 2009 | 42 | 27 | 14 | 1 | 139 | 104 | 18 | 12 | 6 | 0 | 68 | 52 | 24 | 15 | 8 | 1 | 71 | 52 |
|---|
| U12 - 2014 | 39 | 22 | 14 | 3 | 133 | 100 | 21 | 10 | 9 | 2 | 63 | 52 | 18 | 12 | 5 | 1 | 70 | 48 |
|---|
| U10 - 2016 | 37 | 18 | 18 | 1 | 144 | 123 | 20 | 11 | 9 | 0 | 90 | 61 | 17 | 7 | 9 | 1 | 54 | 62 |
|---|
| U11 - 2015 | 32 | 19 | 9 | 4 | 134 | 89 | 18 | 10 | 6 | 2 | 75 | 47 | 14 | 9 | 3 | 2 | 59 | 42 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Shore Whitecaps | 22 | 15 | 6 | 1 | 87 | 46 | 10 | 7 | 3 | 0 | 43 | 20 | 12 | 8 | 3 | 1 | 44 | 26 |
|---|
| Ajax-Pickering Raiders | 19 | 13 | 5 | 1 | 93 | 29 | 8 | 5 | 3 | 0 | 43 | 16 | 11 | 8 | 2 | 1 | 50 | 13 |
|---|
| Markham Waxers | 18 | 17 | 1 | 0 | 95 | 30 | 10 | 10 | 0 | 0 | 51 | 14 | 8 | 7 | 1 | 0 | 44 | 16 |
|---|
| Peterborough Petes | 18 | 11 | 7 | 0 | 70 | 40 | 12 | 7 | 5 | 0 | 51 | 26 | 6 | 4 | 2 | 0 | 19 | 14 |
|---|
| Whitby Wildcats | 18 | 11 | 6 | 1 | 77 | 46 | 6 | 4 | 2 | 0 | 16 | 12 | 12 | 7 | 4 | 1 | 61 | 34 |
|---|
| Central Ontario Wolves | 16 | 14 | 2 | 0 | 77 | 27 | 7 | 6 | 1 | 0 | 37 | 7 | 9 | 8 | 1 | 0 | 40 | 20 |
|---|
| Greater Kingston Jr Gaels | 16 | 12 | 2 | 2 | 64 | 33 | 8 | 7 | 1 | 0 | 33 | 15 | 8 | 5 | 1 | 2 | 31 | 18 |
|---|
| Barrie Jr Colts | 15 | 10 | 4 | 1 | 52 | 40 | 8 | 4 | 4 | 0 | 29 | 27 | 7 | 6 | 0 | 1 | 23 | 13 |
|---|
| North Central Predators | 15 | 14 | 0 | 1 | 85 | 23 | 8 | 7 | 0 | 1 | 51 | 12 | 7 | 7 | 0 | 0 | 34 | 11 |
|---|
| Quinte Red Devils | 14 | 6 | 8 | 0 | 50 | 52 | 7 | 3 | 4 | 0 | 27 | 28 | 7 | 3 | 4 | 0 | 23 | 24 |
|---|
| Markham Waxers | 5 | 1 | 1 | 3 | 17 | 5 | 4 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North York Rangers | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Mississauga Senators | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Niagara North | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Sudbury Wolves | 4 | 4 | 0 | 0 | 23 | 6 | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Toronto Titans | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SAC | 95 | 69 | 25 | 1 | 443 | 193 | 93 | 68 | 24 | 1 | 439 | 191 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| ScotiaPond | 10 | 7 | 3 | 0 | 27 | 20 | 4 | 3 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 14 |
|---|
| Bell Sensplex | 7 | 5 | 2 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 22 | 5 | 4 | 2 | 2 | 0 | 9 | 7 |
|---|
| MASK | 7 | 7 | 0 | 0 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 34 | 11 |
|---|
| Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Healthy Planet (Sign-A-Field) | 5 | 3 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| INVISTA (Desjardins) | 5 | 2 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 11 |
|---|
| IPSC (1) | 5 | 3 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 12 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Woodville/Eldon | 5 | 4 | 1 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 16 |
|---|
| Angus Glen (1 - West) | 4 | 4 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 6 |
|---|
| Campus (1) | 4 | 2 | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| Delpark Homes (1) | 4 | 4 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 6 |
|---|
| Don Beer Arena - Pad 2 | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| IPSC (4) | 4 | 3 | 1 | 0 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 35 | 8 |
|---|
| Quinte S & WC (Mackay) | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Ray Twinney #2 | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Scotia Pond | 4 | 3 | 1 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|