Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 57 | 37 | 20 | 0 | 210 | 151 | 30 | 21 | 9 | 0 | 117 | 83 | 27 | 16 | 11 | 0 | 93 | 68 |
---|
Regular Season | 33 | 19 | 12 | 2 | 131 | 75 | 15 | 8 | 7 | 0 | 58 | 30 | 18 | 11 | 5 | 2 | 73 | 45 |
---|
Exhibition | 19 | 12 | 4 | 3 | 80 | 27 | 11 | 7 | 1 | 3 | 56 | 13 | 8 | 5 | 3 | 0 | 24 | 14 |
---|
Overall | 110 | 68 | 37 | 5 | 421 | 253 | 56 | 36 | 17 | 3 | 231 | 126 | 54 | 32 | 20 | 2 | 190 | 127 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 - 2010 | 19 | 15 | 4 | 0 | 63 | 37 | 12 | 9 | 3 | 0 | 43 | 24 | 7 | 6 | 1 | 0 | 20 | 13 |
---|
U13 - 2013 | 16 | 9 | 5 | 2 | 51 | 29 | 10 | 6 | 3 | 1 | 34 | 16 | 6 | 3 | 2 | 1 | 17 | 13 |
---|
U18 - 2008 & 2009 | 16 | 8 | 7 | 1 | 44 | 34 | 4 | 2 | 2 | 0 | 10 | 11 | 12 | 6 | 5 | 1 | 34 | 23 |
---|
U12 - 2014 | 13 | 7 | 5 | 1 | 41 | 32 | 7 | 3 | 3 | 1 | 21 | 17 | 6 | 4 | 2 | 0 | 20 | 15 |
---|
U10 - 2016 | 12 | 6 | 6 | 0 | 59 | 46 | 6 | 4 | 2 | 0 | 39 | 20 | 6 | 2 | 4 | 0 | 20 | 26 |
---|
U14 - 2012 | 12 | 11 | 1 | 0 | 62 | 20 | 5 | 5 | 0 | 0 | 29 | 9 | 7 | 6 | 1 | 0 | 33 | 11 |
---|
U15 - 2011 | 11 | 8 | 3 | 0 | 63 | 24 | 7 | 6 | 1 | 0 | 40 | 14 | 4 | 2 | 2 | 0 | 23 | 10 |
---|
U11 - 2015 | 10 | 4 | 5 | 1 | 38 | 31 | 5 | 1 | 3 | 1 | 15 | 15 | 5 | 3 | 2 | 0 | 23 | 16 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Petes | 7 | 2 | 5 | 0 | 17 | 17 | 5 | 1 | 4 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Barrie Jr Colts | 5 | 4 | 1 | 0 | 17 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 12 | 6 |
---|
Markham Waxers | 4 | 1 | 0 | 3 | 14 | 0 | 4 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Niagara North | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Quinte Red Devils | 4 | 2 | 2 | 0 | 17 | 17 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 2 | 1 | 0 | 14 | 9 |
---|
Ajax-Pickering Raiders | 3 | 2 | 1 | 0 | 21 | 2 | 2 | 1 | 1 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Central Ontario Wolves | 3 | 2 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 10 |
---|
Halton Hurricanes | 3 | 3 | 0 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Huron Perth Lakers | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Mississauga Senators | 3 | 1 | 2 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
North Shore Whitecaps | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 5 |
---|
North York Rangers | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Toronto Titans | 3 | 1 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Whitby Wildcats | 3 | 2 | 1 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 12 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SAC | 26 | 17 | 9 | 0 | 120 | 46 | 24 | 16 | 8 | 0 | 116 | 44 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
ScotiaPond | 7 | 5 | 2 | 0 | 18 | 9 | 4 | 3 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
Ray Twinney #1 | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Western Fair Sports Center | 6 | 5 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Wayne Gretzky Sports Centre | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 9 | 18 |
---|
Bell Sensplex | 4 | 1 | 3 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 3 | 8 |
---|
Ray Twinney #2 | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
---|
Westwood Arena (Toronto) #2 | 3 | 1 | 2 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Campus (1) | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Center Ice | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cwench Centre - Etobicoke 4 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Healthy Planet (Sign-A-Field) | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Innisfil Rec (Red) | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Magna - Pfaff | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham Meridian Community Centre | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Progressive Auto Sales Arena | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Stro - Pad B | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Sunny Life | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |
---|
Western Fair Sports Centre | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Woodville/Eldon | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|